ANGEL CITY ROSTER
VARSITY ROSTER
NAME | POSITION | HT. | WT. | CLASS | HOMETOWN | |
---|---|---|---|---|---|---|
0 | Owen Nero | Goalkeeper | 5'11" | 240 | 2023 | Orange |
1 | Ethan Keller | Defenseman | 6' | 163 | 2023 | Fullerton |
2 | Evan Ursua | Midfielder | 5'9" | 149 | 2023 | Anaheim |
3 | Nick Hanson | Defenseman | 5'11" | 175 | 2023 | La Palma |
4 | Matthew Young | Midfielder | 5'9" | 165 | 2022 | La Habra |
8 | Ethan Scaffidi | Midfielder | 5'9" | 160 | 2023 | Tustin |
9 | James Prado | Attackman | 5'8" | 145 | 2023 | Whittier |
11 | Chris Ducharme | Defensive Midfielder | 5'10" | 170 | 2022 | Cypress |
13 | Caden Cox | Goalkeeper | 6'1" | 170 | 2022 | Lake Forest |
14 | Luke Greenlee | Midfielder | 5'9" | 122 | 2024 | Anaheim Hills |
15 | Patrick Haines | Midfielder | 5'10 1/2" | 210 | 2022 | Fullerton |
16 | Lorenzo Diomedes | Midfielder | 2024 | La Mirada | ||
17 | Russell Yoon | Defenseman | 5'9 1/2" | 145 | 2023 | Anaheim Hills |
18 | Jadrian Arbiola | Defenseman | 2022 | Garden Grove | ||
19 | Trent Garcia | Defenseman | 5'10" | 170 | 2023 | Yorba Linda |
20 | Jake Hall | Midfielder | 5'11" | 165 | 2023 | Long Beach |
21 | Paulo Padilla | Defensive Midfielder | 6'2" | 160 | 2022 | Whittier |
22 | Nick Banning | Defenseman | 6'1" | 180 | 2023 | Fullerton |
23 | Thomas Maldonado | Face-Off Midfielder | 5'6" | 140 | 2023 | Downey |
24 | Austin Diaz | Midfielder | 5'10" | 165 | 2022 | La Mirada |
25 | Ben Wemple | Midfielder | 5'6" | 140 | 2023 | Yorba Linda |
26 | Ethan Traut | Midfielder | 5'10" | 165 | 2024 | Long Beach |
27 | Julian Foster | Midfielder | 2022 | Pico Rivera | ||
28 | William Zeissner | Face-Off Midfielder | 2022 | Chino | ||
29 | Aiden Bashaw | Defenseman | 6'2" | 185 | 2022 | Anaheim |
30 | Henry Alvarado | Defensive Midfielder | 6' | 155 | 2023 | Downey |
JUNIOR VARSITY ROSTER
NO. | NAME | POSITION | HT. | WT. | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
6 | Van Harmon | Defenseman | 5'9" | 135 | 2023 | Huntington Beach |
7 | Cole Hastert | Midfielder | 2023 | OC | ||
10 | Beau Jako | Midfielder | 6' | 152 | 2024 | Yorba Linda |
12 | Austin Bogdanovich | Face-Off Midfielder | 5'8" | 155 | 2023 | Buena Park |
18 | Michael McClure | Long-Stick Midfielder | 2024 | OC | ||
31 | Sean Arrlington | Defenseman | 2024 | OC | ||
33 | William Diaz | Defenseman | 5'6" | 165 | 2023 | Huntington Park |
35 | Lucas Glaudini | Defensive Midfielder | 5'9" | 141 | 2023 | Placenta |
36 | Chase Daniels | Midfielder | 2024 | OC | ||
37 | Spencer Daniels | Midfielder | 2024 | OC | ||
38 | Antonio Navarro | Defensive Midfielder | 2024 | Anaheim | ||
39 | Kyle Patrick | Defenseman | 5'9" | 180 | 2023 | Fullerton |
40 | Nathan Pembleton | Defenseman | 2025 | OC | ||
41 | Jackson Bonderer | Midfielder | 2025 | OC | ||
42 | Dominic Rizo | Defenseman | 5'7" | 155 | 2025 | Tustin |
43 | Andrew Jimenez | Face-Off Midfielder | 2025 | Orange | ||
44 | Bennett Vander Wal | Defenseman | 5'11" | 135 | 2025 | North Tustin |
46 | Quentin Hodge | Defenseman | 2025 | OC | ||
47 | Nicholas Menvielle | Midfielder | 2025 | OC | ||
48 | Luke McClure | Attackman/Midfielder | 2025 | OC | ||
49 | Aiden Jeske | Defenseman | 5'11" | 168 | 2025 | Anaheim |
54 | Joshua Carrillo | Attackman | 5'4" | 102 | 2025 | Huntington Beach |
56 | Mattias Kremer | Midfielder | 5'7" | 120 | 2025 | Orange |
57 | Collin Wang | Midfielder | 5'8" | 135 | 2025 | Yorba Linda |
58 | Justin Helmer | Midfielder | 2025 | OC | ||
62 | Jacob Gutierrez | Goalkeeper | 2023 | OC |